
ITEM | SPECIFICATION | |||||
|---|---|---|---|---|---|---|
Module Type | 288 Pin Unbuffered DIMM | |||||
Capacity | 4GB | 8GB | 8GB ECC | 16GB | 16GB ECC | 32GB |
Frequency | 2133MHz/ 2400MHz/ 2666MHz/ 3200MHz | 2133MHz/ 2400MHz/ 2666MHz/ 3200MHz | 2133MHz/ 2400MHz/ 2666MHz | 2133MHz/ 2400MHz/ 2666MHz/ 3200MHz | 2133MHz/ 2400MHz/ 2666MHz | 2133MHz/ 2400MHz/ 2666MHz/ 3200MHz |
CL-Value | CL15-15-15/ CL17-17-17/ CL19-19-19/ CL22-22-22 | CL15-15-15/ CL17-17-17/ CL19-19-19/ CL22-22-22 | CL15-15-15/ CL17-17-17/ CL19-19-19/ CL22-22-22 | CL15-15-15/ CL17-17-17/ CL19-19-19/ CL22-22-22 | CL15-15-15/ CL17-17-17/ CL19-19-19/ CL22-22-22 | CL15-15-15/ CL17-17-17/ CL19-19-19/ CL22-22-22 |
Voltage | 1.2V | 1.2V | 1.2V | 1.2V | 1.2V | 1.2V |
Operation System | Desktop computer with DDR4 Memory Slots Required OS : Windows 10/8.1/8/7/Vista/XP | |||||
Warranty | Lifetime Warranty | |||||
Neo Forza Part No. | Capacity | IC Configuration | Description |
|---|---|---|---|
NMUD440D82-2133EA10 | 4GB | 512M*8 | DDR4 U-DIMM 4GB 2133 |
NMUD440D82-2400EA10 | 4GB | 512M*8 | DDR4 U-DIMM 4GB 2400 |
NMUD480D82-2133EA10 | 8GB | 512M*8 | DDR4 U-DIMM 8GB 2133 |
NMUD480E82-2133EA10 | 8GB | 1024M*8 | DDR4 U-DIMM 8GB 2133 |
NMED480E82-2133EA10 | 8GB | 1024M*8 | DDR4 ECC DIMM 8GB 2133 |
NMUD480E82-2400EA10 | 8GB | 1024M*8 | DDR4 U-DIMM 8GB 2400 |
NMED480E82-2400EA10 | 8GB | 1024M*8 | DDR4 ECC DIMM 8GB 2400 |
NMUD416E82-2133EA10 | 16GB | 1024M*8 | DDR4 U-DIMM 16GB 2133 |
NMED416E82-2133EA10 | 16GB | 1024M*8 | DDR4 ECC DIMM 16GB 2133 |
NMUD416E82-2400EA10 | 16GB | 1024M*8 | DDR4 U-DIMM 16GB 2400 |
NMED416E82-2400EA10 | 16GB | 1024M*8 | DDR4 ECC DIMM 16GB 2400 |
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.